2012 Exhibitors
| COMPANY | Booth |
| Alstom Power | 221 |
| Ashland, Inc. | 621 |
| Atlas Copco | 508,409 |
| Baker Hughes | 521 |
| Bakersfield Pipe and Supply | 627,629 |
| Boart Longyear Drilling Services | 326 |
| Bolttech Mannings | 335 |
| Bowman Geothermal | 410 |
| BRUSH | 206 |
| Cameron | 327 |
| Cooling Tower Depot, Inc. | |
| Cryostar | 221 |
| Department of Navy Geothermal Program Office | 534,435 |
| Dewhurst Group | 312,314 |
| DHI Services | 221 |
| Ecology and Environment, Inc. | 605 |
| Emerson Process Management | 204 |
| EMPSi | 324 |
| EvapTech, Inc | 533 |
| Fuji Electric | 510,411 |
| Geothermal Development Associates | 532,433 |
| GNS Science | 615 |
| Halliburton | 408,309 |
| Horizon Well Logging | 607 |
| Hyundai Ideal Electric Co. | 535 |
| Industrial Cooling Solutions | 308 |
| Institute of Earth Science & Engineering | 609 |
| ITT Goulds Pump | 331,339 |
| JBR Environmental Consultants, Inc. | 616 |
| Leapfrog Geothermal | 611 |
| Mannvit | 339 |
| Mill Man Steel | 625 |
| Mitsubishi Power Systems Americas | 432,430 |
| Nalco Company | 511,509 |
| Ormat Technologies, Inc. | 403 |
| Parsons Brinckerhoff | 613 |
| PM International Suppliers, LLC | 633 |
| Potter Drilling, Inc. | 538,439 |
| POWER Engineers, Inc. | 202 |
| PowerChem Technology | 426,428 |
| Pratt & Whitney Power Systems | 203,302 |
| Rain for Rent | 617 |
| Rotork Controls, Inc. | 603 |
| Ruen Drilling, Inc. | 310 |
| Schlumberger | 303 |
| Scientific Drilling International | 321 |
| Siemens AG | 213,215 |
| Siemens Industry, Inc. | 209,211 |
| Sinclair Well Products | 304 |
| SNC-Lavalin Thermal Power | 316 |
| SpecTIR | 614 |
| Stork H&E Turbo Blading | 608 |
| TAS Energy Inc. | 513 |
| Technip | 438 |
| Tenaris | 227 |
| ThermaSource, LLC | 416,414,412 |
| Thermochem, Inc. | 541,543 |
| TNG Energy Services, Inc. | 527,529 |
| Torishima Pump Mfg. Co., Ltd. | 320 |
| Toshiba International Corporation | 515,517 |
| TRE Canada Inc. | 539 |
| TurboCare | 210 |
| US Department of Energy Geothermal Technologies Program | 610,612 |
| Vooner FloGard Corporation | 531 |
| Well Analysis Corporation | 317,315,313 |
| Westinghouse | 322 |
| WWT International | 311 |
| Zapata Incorporated | 434 |
| Zonge Engineering | 226 |
